Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-08-15 | report-entry-arrays: add %age to Unique EAs line | Vito Caputo | |
The bucketized counts already have %ages, but not the overall count. | |||
2021-08-14 | report-entry-arrays: cleanup per_object_dispatch() | Vito Caputo | |
This doesn't make use of all the parameters it inherited from journal_iter_objects_dispatch(), so at least get rid of them if you're not going to just bite the bullet and refactor this thing out of the picture. | |||
2021-08-14 | report-entry-arrays: EntryArrayObject statistics | Vito Caputo | |
This gives some visibility into EntryArrayObject duplication and utilization statistics. It's not the tidiest of code, just something I slapped together last night. |