diff options
author | Vito Caputo <vcaputo@pengaru.com> | 2024-09-19 01:24:27 -0700 |
---|---|---|
committer | Vito Caputo <vcaputo@pengaru.com> | 2024-09-19 01:39:07 -0700 |
commit | 0d277f1d91f755aecafdcb6145eddf4f17fb8db8 (patch) | |
tree | 0e9f2c669936bac2d278557df6960b94a78266d9 /libvmon/defs/sys_vm.def | |
parent | 97281be7bb92ca1c1c5f089b1242cf6e673688ee (diff) |
vcr: densify+deduplicate mem_to_png palette
This introduces a LUT indirection table for mapping the raw layer
values to a dense, deduplicated palette used with the PNG.
This should help with compression ratios at basically no cost.
Before `1800x8000 --headless --snapshot 10 --hertz 60`:
-rw-r--r-- 1 vc vc 87873 Sep 19 01:36 09.19.24-01:36:43-0.png
-rw-r--r-- 1 vc vc 215719 Sep 19 01:36 09.19.24-01:36:43-1.png
-rw-r--r-- 1 vc vc 219323 Sep 19 01:37 09.19.24-01:36:43-2.png
-rw-r--r-- 1 vc vc 221979 Sep 19 01:37 09.19.24-01:36:43-3.png
After:
-rw-r--r-- 1 vc vc 72303 Sep 19 01:37 09.19.24-01:37:30-0.png
-rw-r--r-- 1 vc vc 174100 Sep 19 01:37 09.19.24-01:37:30-1.png
-rw-r--r-- 1 vc vc 177430 Sep 19 01:37 09.19.24-01:37:30-2.png
-rw-r--r-- 1 vc vc 178711 Sep 19 01:38 09.19.24-01:37:30-3.png
Without any increase in compression level used. Which while it
would improve ratios further, substantially increases CPU cost.
Diffstat (limited to 'libvmon/defs/sys_vm.def')
0 files changed, 0 insertions, 0 deletions